<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//haavindv2.dev11.dekodes.no/offshore/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/norway-sets-ambitious-goals-for-offshore-wind/</loc>
		<lastmod>2022-07-21T12:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/Offshore-wind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/Offshore-wind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/today-the-norwegian-government-presented-further-clarifications-regarding-the-development-of-norways-offshore-wind-sector/</loc>
		<lastmod>2022-07-21T12:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/new-fdi-regime-in-the-uk-what-foreign-investors-need-to-know/</loc>
		<lastmod>2022-07-21T12:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-London-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-London-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/central-detailing-of-the-offshore-wind-regulatory-regime/</loc>
		<lastmod>2022-07-21T12:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/white-paper-on-norways-energy-resources/</loc>
		<lastmod>2022-07-21T12:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/key-components-for-norways-offshore-wind-sector-were-presented-by-the-norwegian-government-today/</loc>
		<lastmod>2022-07-21T12:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/annual-report-energy-2020/</loc>
		<lastmod>2022-07-21T12:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-offshore-wind2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/investment-opportunities-in-the-norwegian-electricity-sector/</loc>
		<lastmod>2022-07-21T12:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/energyhaavindsunset.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/energyhaavindsunset.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1000x640-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/offshore_wind_state_budget/</loc>
		<lastmod>2022-07-21T12:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/Offshore-wind-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/Offshore-wind-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/amendments-regulatory-framework-grid-investment-contributions/</loc>
		<lastmod>2022-07-21T12:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/powerlines_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/norwegian-conditions-for-purchase-2016/</loc>
		<lastmod>2022-07-21T12:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/offshorekontraktNY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2022/06/1920x640_contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/financial-challenges-in-the-offshore-industry/</loc>
		<lastmod>2022-07-21T12:51:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-nordic-energy-market-outlook/</loc>
		<lastmod>2022-07-21T12:51:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/new-norwegian-offshore-standard-contracts-ntk-15-mod/</loc>
		<lastmod>2022-07-21T12:51:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/changes-in-the-offshore-energy-act/</loc>
		<lastmod>2023-03-15T13:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/02/iStock-93462543-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/offshore-wind-first-major-deadline-january-6/</loc>
		<lastmod>2023-03-15T15:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/03/iStock-664541680-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-nowegian-goverment-announces-the-first-competitions-for-offshore-wind/</loc>
		<lastmod>2023-03-31T16:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/03/Utsira-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/sorlige-nordsjo-ii-and-utsira-nord-comments-to-cfd-auction-and-support-scheme/</loc>
		<lastmod>2023-04-05T12:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/03/Utsira-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/sorlige-nordsjo-ii-and-utsira-nord-comments-to-the-criteria-for-pre-qualification-on-sorlige-nordsjo-ii-and-the-qualitative-competition-criteria-for-utsira-nord/</loc>
		<lastmod>2023-04-14T13:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/03/Utsira-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/sorlige-nordsjo-ii-and-utsira-nord-comments-to-grid-solution/</loc>
		<lastmod>2023-04-21T08:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/03/Utsira-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/new-state-aid-framework-may-speed-up-investment-in-offshore-wind-power-and-other-renewable-energy-production/</loc>
		<lastmod>2023-04-21T08:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/04/Havvind--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/new-areas-for-renewable-energy-production-at-sea-on-the-horizon/</loc>
		<lastmod>2023-04-26T13:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/04/Offshore-wind-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/04/Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/04/Tidsplan-figur-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/04/Follow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/04/Utsira-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/changes-to-the-competition-for-the-sorlige-nordsjo-ii-area-and-new-signals-from-the-parliament/</loc>
		<lastmod>2023-07-06T09:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/07/Offshore-wind-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/key-changes-to-the-draft-contracts-for-difference-for-sorlige-nordsjo-ii/</loc>
		<lastmod>2023-09-21T14:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/07/Offshore-wind-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/key-changes-to-the-draft-contracts-for-difference-for-sorlige-nordsjo-ii-2/</loc>
		<lastmod>2023-09-21T19:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/07/Offshore-wind-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-mpe-proposes-to-except-offshore-wind-applications-and-the-mpes-evaluation-of-the-applications-from-the-public/</loc>
		<lastmod>2023-09-29T10:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/09/iStock-93462543-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/delayed-deadlines-and-changes-to-the-sn-ii-and-un-competitions/</loc>
		<lastmod>2023-10-17T18:53:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-mpe-has-published-the-final-cfd-for-sn-ii/</loc>
		<lastmod>2023-11-09T14:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/11/Utsira-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/seven-consortiums-seek-prequalification-for-sn-ii/</loc>
		<lastmod>2023-11-15T14:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/11/Utsira-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/proposal-for-amedments-to-the-administrative-process-for-offshore-wind/</loc>
		<lastmod>2023-12-19T09:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/12/havvind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/12/Skjermbilde-2023-12-19-100249.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/efta-surveillance-authority-approves-aid-for-an-offshore-wind-farm-at-sorlige-nordsjo-ii/</loc>
		<lastmod>2023-12-20T14:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/12/vindmolle-16.9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/authorities-solicit-consultation-replies-on-proposed-health-and-safety-regime-for-offshore-wind-in-norway/</loc>
		<lastmod>2024-01-19T10:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2024/01/Vindmoller-til-havs-1-16.9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/these-consortiums-are-qualified-to-participate-in-the-sn-ii-auction-on-march-18-2024/</loc>
		<lastmod>2024-02-16T10:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2024/01/Vindmoller-til-havs-1-16.9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-consortium-ventyr-has-won-the-competition-for-sorlige-nordsjo-ii-first-phase/</loc>
		<lastmod>2024-03-20T11:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/12/havvind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/norwegian-government-issues-update-on-schedule-for-utsira-nord/</loc>
		<lastmod>2024-03-26T11:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2024/03/iStock-1347555128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/new-proposal-for-state-aid-for-the-first-floating-offshore-wind-areas-in-norway/</loc>
		<lastmod>2024-07-02T10:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2024/07/havvind-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-norwegian-government-will-propose-a-cap-of-nok-35-billion-on-state-aid-for-the-first-floating-offshore-wind-project/</loc>
		<lastmod>2024-09-27T07:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2024/09/iStock-2041496345-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/strategic-impact-assessment-for-offshore-wind-in-the-areas-sorvest-f-vestavind-b-and-vestavind-f-for-public-consultation/</loc>
		<lastmod>2024-12-05T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2024/12/iStock-2155757155.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/enova-awards-1-2-billion-nok-to-wind-catching-demonstrator-for-pioneering-offshore-wind-project/</loc>
		<lastmod>2025-01-28T13:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2025/01/Ocean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/big-step-forward-for-the-offshore-wind-industry-on-the-norwegian-continental-shelf/</loc>
		<lastmod>2025-04-11T10:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2025/04/floating-offshore-wind-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/esa-approves-norwegian-model-for-floating-offshore-wind-in-utsira-nord/</loc>
		<lastmod>2025-04-16T07:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2023/12/havvind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/the-competition-for-utsira-nord-is-opened/</loc>
		<lastmod>2025-05-22T15:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2025/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/strategic-impact-assessment-for-new-offshore-wind-areas-published-good-opportunities-in-several-locations/</loc>
		<lastmod>2025-06-24T09:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2025/06/Kategorier_2kart_A4P-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/changes-to-the-investment-support-agreement-for-utsira-nord-key-takeaways-and-mechanisms/</loc>
		<lastmod>2025-09-25T10:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://haavindv2.dev11.dekodes.no/offshore/norwegian-ministry-of-energy-allocates-project-areas-for-floating-offshore-wind-in-utsira-nord/</loc>
		<lastmod>2025-12-11T17:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://haavindv2.dev11.dekodes.no/content/uploads/sites/3/2025/12/prosjektomrader-utsira-nord.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->